New rates effective January 1, 2024
October 03, 2023
New rates beginning January 1, 2024.
CURRENT Standard Meter Non Commercial | January 1, 2024 Standard Non Commercial |
Minimum bill $20.00 | Minimum bill $22.00 |
1 - 10,000 gallons $6.75 per thousand | 1 - 10,000 gallons $7.00 per thousand |
10,001 - 20,000 gals $7.75 per thousand | 10,001 - 20,000 gals $8.00 per thousand |
20,001 - 30,000 gals $8.75 per thousand | 20,001 - 30,000 gals $9.00 per thousand |
30,001 - 40,000 gals $9.75 per thousand | 30,001 - 40,000 gals $10.00 per thousand |
40,001 and over gals $12.00 per thousand | 40,001 and over gals $12.00 per thousand |
NEW RATES
Minimum bill - zero usage - $22.00 (standard size non-commercial meter - larger meters are charged according to size and commercial meters are charged commercial rates)
1 - 10,000 gallons - $7.00 / thousand
10,001 - 20,000 gallons - $8.00 / thousand
20,001 - 30,000 gallons - $9.00 / thousand
30,001 - 40,000 gallons - $10.00 / thousand
40,001 + gallons - $12.00 / thousand